Directories Report

Day of 12/3/2004 This report opens in a separate window because of its size. Leave this window open to avoid the delay of formatting it more than once.
/: All Items

Rank Item Accesses % Bytes % Visits %
1 [ /cgi-bin] 174 23.80 1,440,072 37.63 10 4.50
2 [ /img] 166 22.71 140,921 3.68 14 6.31
3 [ /images] 55 7.52 15,742 0.41 12 5.41
4 /prodotti.asp [Referrers] 45 6.16 397,873 10.40 10 4.50
5 [ /new_img2] 37 5.06 513,102 13.41 11 4.95
6 /vwd_justso.htm 36 4.92 25,717 0.67 6 2.70
7 /abastyle.css [Referrers] 26 3.56 6,380 0.17 10 4.50
8 [ /vwd_scripts] 26 3.56 32,068 0.84 10 4.50
9 /log.asp [Referrers] 19 2.60 31,954 0.83 1 0.45
10 /default.asp [Referrers] 19 2.60 54,928 1.44 18 8.11
11 /home.swf 12 1.64 536,059 14.01 11 4.95
12 /gif_mid.swf 11 1.50 300,047 7.84 11 4.95
13 /bottom.htm [Referrers] 11 1.50 25,511 0.67 11 4.95
14 /gif_sx.swf 11 1.50 33,512 0.88 11 4.95
15 /gif_dx.swf 11 1.50 10,256 0.27 11 4.95
16 /koralllogo.swf 11 1.50 58,523 1.53 11 4.95
17 /index_ita.asp [Referrers] 11 1.50 14,257 0.37 11 4.95
18 /menu.swf 11 1.50 69,017 1.80 11 4.95
19 /main.htm [Referrers] 11 1.50 34,052 0.89 11 4.95
20 /top.htm [Referrers] 11 1.50 14,621 0.38 11 4.95
21 /logout.asp [Referrers] 8 1.09 8,584 0.22 1 0.45
22 /logoDNV.gif 2 0.27 13,824 0.36 2 0.90
23 /azienda.asp 2 0.27 6,160 0.16 2 0.90
24 [ /Logs] 1 0.14 24,406 0.64 1 0.45
25 /top_eng.htm 1 0.14 1,601 0.04 1 0.45
26 /bottom_eng.htm 1 0.14 2,837 0.07 1 0.45
27 /contatti.asp 1 0.14 13,527 0.35 1 0.45
28 /news.asp 1 0.14 1,824 0.05 1 0.45
/Logs: All Items

Rank Item Accesses % Bytes % Visits %
1 /Logs/Reports 1 100.00 24,406 100.00 1 100.00
/cgi-bin: All Items

Rank Item Accesses % Bytes % Visits %
1 /cgi-bin/zl1.jpg [Referrers] 14 8.05 11,134 0.77 7 6.19
2 /cgi-bin/zfr1.jpg [Referrers] 14 8.05 14,704 1.02 7 6.19
3 /cgi-bin/zbc1.jpg [Referrers] 14 8.05 15,798 1.10 7 6.19
4 /cgi-bin/ge1.jpg [Referrers] 14 8.05 18,403 1.28 7 6.19
5 /cgi-bin/zb1.jpg [Referrers] 14 8.05 15,678 1.09 7 6.19
6 /cgi-bin/gp1.jpg [Referrers] 14 8.05 16,828 1.17 7 6.19
7 /cgi-bin/gradinizbc.jpg [Referrers] 6 3.45 14,804 1.03 5 4.42
8 /cgi-bin/gradinizb2.jpg [Referrers] 6 3.45 15,668 1.09 5 4.42
9 /cgi-bin/grad gb2_1.jpg [Referrers] 6 3.45 12,740 0.88 5 4.42
10 /cgi-bin/gf1.jpg [Referrers] 6 3.45 11,210 0.78 5 4.42
11 /cgi-bin/ZBC -UD.gif [Referrers] 4 2.30 15,750 1.09 2 1.77
12 /cgi-bin/ZB -UD.gif [Referrers] 4 2.30 15,656 1.09 3 2.65
13 /cgi-bin/GE -UD.gif [Referrers] 4 2.30 19,050 1.32 3 2.65
14 /cgi-bin/under3.gif [Referrers] 4 2.30 14,518 1.01 3 2.65
15 /cgi-bin/tab_rsc_2.gif [Referrers] 4 2.30 35,876 2.49 2 1.77
16 /cgi-bin/GP -UD.gif [Referrers] 3 1.72 8,831 0.61 1 0.88
17 /cgi-bin/antiscivolo1.jpg [Referrers] 3 1.72 7,809 0.54 3 2.65
18 /cgi-bin/supp grad 1.jpg [Referrers] 3 1.72 10,719 0.74 3 2.65
19 /cgi-bin/giunti1.jpg [Referrers] 3 1.72 8,649 0.60 3 2.65
20 /cgi-bin/r_GE.jpg [Referrers] 3 1.72 75,662 5.25 2 1.77
21 /cgi-bin/nodisp.gif [Referrers] 3 1.72 2,308 0.16 2 1.77
22 /cgi-bin/staffe1.jpg [Referrers] 3 1.72 8,823 0.61 3 2.65
23 /cgi-bin/acc_2.jpg [Referrers] 2 1.15 58,920 4.09 1 0.88
24 /cgi-bin/ge2.jpg [Referrers] 2 1.15 13,410 0.93 2 1.77
25 /cgi-bin/gb2_2_2.jpg [Referrers] 2 1.15 40,224 2.79 1 0.88
26 /cgi-bin/r_ZB_02.jpg [Referrers] 2 1.15 35,210 2.45 1 0.88
27 /cgi-bin/rsc1.jpg [Referrers] 2 1.15 5,436 0.38 2 1.77
28 /cgi-bin/ZFR -UD.gif [Referrers] 2 1.15 9,786 0.68 1 0.88
29 /cgi-bin/r_GP_06.jpg [Referrers] 1 0.57 67,122 4.66 1 0.88
30 /cgi-bin/staffe2.jpg [Referrers] 1 0.57 15,035 1.04 1 0.88
31 /cgi-bin/r_GP_03.jpg [Referrers] 1 0.57 423,766 29.43 1 0.88
32 /cgi-bin/gradinizb2_detail.jpg [Referrers] 1 0.57 102,133 7.09 1 0.88
33 /cgi-bin/r_ZB2.jpg [Referrers] 1 0.57 47,586 3.30 1 0.88
34 /cgi-bin/r_ZFR.gif [Referrers] 1 0.57 59,336 4.12 1 0.88
35 /cgi-bin/gp2.jpg [Referrers] 1 0.57 13,544 0.94 1 0.88
36 /cgi-bin/zb2.jpg [Referrers] 1 0.57 15,196 1.06 1 0.88
37 /cgi-bin/Tab grad 00.gif [Referrers] 1 0.57 21,857 1.52 1 0.88
38 /cgi-bin/zbc2.jpg [Referrers] 1 0.57 23,727 1.65 1 0.88
39 /cgi-bin/gf2.jpg [Referrers] 1 0.57 18,637 1.29 1 0.88
40 /cgi-bin/zfr2.jpg [Referrers] 1 0.57 20,484 1.42 1 0.88
41 /cgi-bin/gradinizbc_detail.jpg [Referrers] 1 0.57 78,045 5.42 1 0.88
/images: All Items

Rank Item Accesses % Bytes % Visits %
1 /images/Counter 55 100.00 15,742 100.00 12 100.00
/img: All Items

Rank Item Accesses % Bytes % Visits %
1 /img/categorie.gif [Referrers] 21 12.65 14,030 9.96 10 8.47
2 /img/tabelle.gif [Referrers] 21 12.65 7,222 5.12 10 8.47
3 /img/disegno.gif [Referrers] 20 12.05 8,224 5.84 10 8.47
4 /img/gif_main.gif [Referrers] 19 11.45 4,417 3.13 12 10.17
5 /img/gif_menu_bottom.gif [Referrers] 14 8.43 3,720 2.64 12 10.17
6 /img/gif_menu_up.gif [Referrers] 14 8.43 3,419 2.43 12 10.17
7 /img/flag_ita.gif [Referrers] 13 7.83 5,966 4.23 12 10.17
8 /img/logo.gif [Referrers] 13 7.83 41,136 29.19 12 10.17
9 /img/logoside.gif [Referrers] 13 7.83 3,991 2.83 13 11.02
10 /img/flag_uk.gif [Referrers] 13 7.83 12,046 8.55 12 10.17
11 /img/azienda 4 2.41 33,703 23.92 2 1.69
12 /img/mix.jpg [Referrers] 1 0.60 3,047 2.16 1 0.85
/new_img2: All Items

Rank Item Accesses % Bytes % Visits %
1 /new_img2/provaframe3.gif [Referrers] 11 29.73 173,714 33.86 11 29.73
2 /new_img2/provaframe2.gif [Referrers] 11 29.73 150,215 29.28 11 29.73
3 /new_img2/provaframe4.gif [Referrers] 11 29.73 161,213 31.42 11 29.73
4 /new_img2/KORALL_ABA uffici02.jpg [Referrers] 2 5.41 14,616 2.85 2 5.41
5 /new_img2/KORALL_ABA progettazione01.jpg [Referrers] 2 5.41 13,344 2.60 2 5.41
/vwd_scripts: All Items

Rank Item Accesses % Bytes % Visits %
1 /vwd_scripts/vwd_justsopw.js [Referrers] 26 100.00 32,068 100.00 10 100.00